Material: plastic
Rotary stainless steel grate
Adjustable height
Colour: white/grey
2-year warranty
INDEX | Outlet | A [mm] | B min/max [mm] | C [mm] | D [mm] | E [mm] | F min/max [mm] | Colour | Collective packaging [pcs] | EAN code | Net weight (kg) |
KR.REG.50.10X10.B.NI.BI | angle | 145 | 90/130 | Φ 50 | 100 | 45 | – | white | 1 | 5907527982206 | 0,2570 |
KR.REG.50.10X10.B.NI.SZ | angle | 140 | 90/130 | Φ 50 | 100 | 45 | – | grey | 1 | 5907527983777 | 0,2710 |
KR.REG.50.10X10.D.NI.BI | straight | – | 90/125 | Φ 50 | 100 | – | 140/175 | white | 1 | 5907527983135 | 0,2490 |
KR.REG.50.10X10.D.NI.SZ | straight | – | 90/125 | Φ 50 | 100 | – | 140/175 | grey | 1 | 5907527983784 | 0,2680 |
KR.REG.50.15X15.D.NI.BI | straight | – | 110/140 | Φ 50 | 150 | – | 150/185 | white | 1 | 5907527982275 | 0,5310 |
KR.REG.50.15X15.D.NI.SZ | straight | – | 110/140 | Φ 50 | 150 | – | 150/185 | grey | 1 | 5907527989199 | 0,5680 |
KR.REG.110.15X15.B.NI.BI | angle | 195 | 145/185 | Φ 110 | 150 | 50 | – | white | 1 | 5907527982374 | 0,6090 |
KR.REG.110.15X15.B.NI.SZ | angle | 195 | 145/185 | Φ 110 | 150 | 50 | – | grey | 1 | 5907527982954 | 0,6500 |
KR.REG.110.15X15.D.NI.BI | straight | – | 105/140 | Φ 110 | 150 | – | 150/185 | white | 1 | 5907527982350 | 0,5310 |
KR.REG.110.15X15.D.NI.SZ | straight | – | 105/140 | Φ 110 | 150 | – | 150/185 | grey | 1 | 5907527982947 | 0,5590 |
Reviews
There are no reviews yet.