Manifold bars made of brass, 2 – 12 circuits, size 1 “
Steel handles
Flow meters to regulate flows on the supply beam
Thermostatic valves on the return beam
Automatic air vent valves 1/2 “
1/2 “drain valves
1/2 “x 3/4” nipples
2-year warranty
INDEX | Number of circuits | Collective packaging [pcs] | EAN code | Net weight (kg) |
ROZDZ.02 | 2 | 1 | 5900308751015 | 2,723 |
ROZDZ.03 | 3 | 1 | 5900308751022 | 3,040 |
ROZDZ.04 | 4 | 1 | 5900308751039 | 3,680 |
ROZDZ.05 | 5 | 1 | 5900308751046 | 4,320 |
ROZDZ.06 | 6 | 1 | 5900308751053 | 4,860 |
ROZDZ.07 | 7 | 1 | 5900308751060 | 5,600 |
ROZDZ.08 | 8 | 1 | 5900308751077 | 6,240 |
ROZDZ.09 | 9 | 1 | 5900308751084 | 6,940 |
ROZDZ.10 | 10 | 1 | 5900308751091 | 7,480 |
ROZDZ.11 | 11 | 1 | 5900308751107 | 8,160 |
ROZDZ.12 | 12 | 1 | 5900308751114 | 8,820 |
Reviews
There are no reviews yet.