Destined for central heating installations
Prevents backflow of water in the system
Parameters:
– nominal pressure 10 bar
– maximum working temperature 100⁰C
– working media: hot and cold water for water supply systems
– a declaration of conformity is issued for all valves
Material: brass
2-year warranty
INDEX | P [Mpa] | A [inch] | B [mm] | C [mm] | Size | Collective packaging [pcs] | EAN code |
ZZ-KL15 | 1,0 | G1/2 | 47 | 51 | 1/2″ | 16/192 | 5900308746417 |
ZZ-KL20 | 1,0 | G3/4 | 58 | 58 | 3/4″ | 10/120 | 5900308746424 |
ZZ-KL25 | 1,0 | G1 | 64 | 69 | 1″ | 12/72 | 5900308746431 |
ZZ-KL32 | 1,0 | G5/4 | 77 | 80 | 5/4″ | 7/42 | 5900308746448 |
ZZ-KL40 | 1,0 | G6/4 | 80 | 91 | 6/4″ | 6/36 | 5900308746455 |
ZZ-KL50 | 1,0 | G2 | 93 | 105 | 2″ | 3/18 | 5900308746462 |
Reviews
There are no reviews yet.