Destined for installation in water supply systems and central heating installations.
Maximum temperature: 100⁰C
Maximum pressure: 1,0 MPa
Material: brass
2-year warranty
INDEX | A [inch] | B [mm] | C [mm] | D [mm] | Size | Collective packaging [pcs] | EAN code | Net weight (kg) |
---|---|---|---|---|---|---|---|---|
CH.P15.10 | G1/2 | 24 | 20 | 10 | 1/2″ L-10 | 40/400 | 5900308732731 | 0,029 |
CH.P15.15 | G1/2 | 24 | 25 | 15 | 1/2″ L-15 | 30/600 | 5900308732748 | 0,027 |
CH.P15.20 | G1/2 | 24 | 30 | 20 | 1/2″ L-20 | 20/400 | 5900308732755 | 0,034 |
CH.P15.25 | G1/2 | 24 | 35 | 25 | 1/2″ L-25 | 20/400 | 5900308732762 | 0,039 |
CH.P15.30 | G1/2 | 24 | 40 | 30 | 1/2″ L-30 | 20/400 | 5900308732779 | |
CH.P15.40 | G1/2 | 24 | 50 | 40 | 1/2″ L-40 | 20/300 | 5900308732786 | 0,056 |
CH.P15.50 | G1/2 | 24 | 60 | 50 | 1/2″ L-50 | 20/200 | 5900308732793 | 0,083 |
CH.P20.10 | G3/4 | 30 | 21 | 10 | 3/4″ L-10 | 30/500 | 5900308745878 | 0,039 |
CH.P20.15 | G3/4 | 30 | 26 | 15 | 3/4″ L-15 | 20/200 | 5900308745885 | 0,041 |
CH.P20.20 | G3/4 | 30 | 31 | 20 | 3/4″ L-20 | 15/150 | 5900308745892 | 0,054 |
CH.P20.25 | G3/4 | 30 | 36 | 25 | 3/4″ L-25 | 15/250 | 5900308745908 | 0,065 |
CH.P20.30 | G3/4 | 30 | 41 | 30 | 3/4″ L-30 | 15/150 | 5900308745915 | 0,074 |
CH.P20.40 | G3/4 | 30 | 51 | 40 | 3/4″ L-40 | 15/100 | 5900308745922 | 0,092 |
CH.P20.50 | G3/4 | 30 | 61 | 50 | 3/4″ L-50 | 10/100 | 5900308745939 | 0,111 |
Reviews
There are no reviews yet.