Fixed nut
Valve with a quick connection 1/2″
5-year warranty
INDEX | Size [inch] | Length[cm] | Collective packaging [pcs] | EAN code | Net weight (kg) |
PG.SN-SZ.50 | 1/2″ | 50 | 1 | 5900308745618 | 0,641 |
PG.SN-SZ.75 | 1/2″ | 75 | 1 | 5900308745625 | 0,722 |
PG.SN-SZ.100 | 1/2″ | 100 | 1 | 5900308745571 | 0,807 |
PG.SN-SZ.125 | 1/2″ | 125 | 1 | 5900308745588 | 0,884 |
PG.SN-SZ.150 | 1/2″ | 150 | 1 | 5900308745595 | 0,964 |
PG.SN-SZ.200 | 1/2″ | 200 | 1 | 5900308745601 | 1,127 |
Reviews
There are no reviews yet.