Material and finishing: galvanized cast iron
2-year warranty
INDEX | B [inch] | A [mm] | Size | Collective packaging [pcs] | EAN code | Net weight (kg) |
---|---|---|---|---|---|---|
OC.Z.15 | G1/2 | 19 | 1/2″ | 800 | 5900308746370 | 0,048 |
OC.Z.20 | G3/4 | 22 | 3/4″ | 500 | 5900308746387 | 0,070 |
OC.Z.25 | G1 | 24 | 1″ | 250 | 5900308746394 | 0,095 |
OC.Z.32 | G5/4 | 27 | 5/4″ | 160 | 5900308748510 | |
OC.Z.40 | G6/4 | 27 | 6/4″ | 120 | 5900308748527 | |
OC.Z.50 | G2 | 32 | 2″ | 70 | 5900308748534 |
Reviews
There are no reviews yet.