Material: galvanized steel
2-year warranty
INDEX | Size [inch] | Length [cm] | Collectve packaging [pcs] | EAN code | Net weight (kg) |
ROC.1/2.6 | 1/2″ | 6 | 1 | 5908246600020 | 0,060 |
ROC.1/2.8 | 1/2″ | 8 | 1 | 5908246600044 | 0,080 |
ROC.1/2.10 | 1/2″ | 10 | 1 | 5908246600068 | 0,100 |
ROC.1/2.12 | 1/2″ | 12 | 1 | 5908246600082 | 0,120 |
ROC.1/2.15 | 1/2″ | 15 | 1 | 5908246600112 | 0,140 |
ROC.1/2.20 | 1/2″ | 20 | 1 | 5908246600167 | 0,200 |
ROC.1/2.25 | 1/2″ | 25 | 1 | 5908246600211 | 0,260 |
ROC.1/2.30 | 1/2″ | 30 | 1 | 5908246600235 | 0,300 |
ROC.1/2.35 | 1/2″ | 35 | 1 | 5908246600259 | 0,360 |
ROC.1/2.40 | 1/2″ | 40 | 1 | 5908246600266 | 0,400 |
ROC.1/2.50 | 1/2″ | 50 | 1 | 5908246600280 | 0,520 |
ROC.1/2.60 | 1/2″ | 60 | 1 | 5908246600303 | 0,640 |
ROC.1/2.80 | 1/2″ | 80 | 1 | 5908246600341 | 0,800 |
ROC.1/2.100 | 1/2″ | 100 | 1 | 5908246600389 | 0,970 |
ROC.1/2.120 | 1/2″ | 120 | 1 | 5908246600426 | 1,220 |
ROC.1/2.150 | 1/2″ | 150 | 1 | 5908246600488 | 1,540 |
ROC.1/2.200 | 1/2″ | 200 | 1 | 5908246600587 | 2,160 |
ROC.3/4.6 | 3/4″ | 6 | 1 | 5908246601027 | 0,060 |
ROC.3/4.8 | 3/4″ | 8 | 1 | 5908246601041 | 0,080 |
ROC.3/4.10 | 3/4″ | 10 | 1 | 5908246601065 | 0,120 |
ROC.3/4.12 | 3/4″ | 12 | 1 | 5908246601089 | 0,140 |
ROC.3/4.15 | 3/4″ | 15 | 1 | 5908246601119 | 0,180 |
ROC.3/4.20 | 3/4″ | 20 | 1 | 5908246601164 | 0,260 |
ROC.3/4.25 | 3/4″ | 25 | 1 | 5908246601218 | 0,340 |
ROC.3/4.30 | 3/4″ | 30 | 1 | 5908246601232 | 0,380 |
ROC.3/4.35 | 3/4″ | 35 | 1 | 5908246601256 | 0,480 |
ROC.3/4.40 | 3/4″ | 40 | 1 | 5908246601263 | 0,520 |
ROC.3/4.50 | 3/4″ | 50 | 1 | 5908246601287 | 0,660 |
ROC.3/4.60 | 3/4″ | 60 | 1 | 5908246601300 | 0,800 |
ROC.3/4.80 | 3/4″ | 80 | 1 | 5908246601348 | 1,040 |
ROC.3/4.100 | 3/4″ | 100 | 1 | 5908246601386 | 1,340 |
ROC.3/4.120 | 3/4″ | 120 | 1 | 5908246601423 | 1,580 |
ROC.3/4.150 | 3/4″ | 150 | 1 | 5908246601485 | 2,040 |
ROC.3/4.200 | 3/4″ | 200 | 1 | 5908246601584 | 2,820 |
ROC.1.6 | 1″ | 6 | 1 | 5908246602024 | 0,100 |
ROC.1.8 | 1″ | 8 | 1 | 5908246602048 | 0,160 |
ROC.1.10 | 1″ | 10 | 1 | 5908246602062 | 0,200 |
ROC.1.12 | 1″ | 12 | 1 | 5908246602086 | 0,220 |
ROC.1.15 | 1″ | 15 | 1 | 5908246602116 | 0,300 |
ROC.1.20 | 1″ | 20 | 1 | 5908246602161 | 0,440 |
ROC.1.25 | 1″ | 25 | 1 | 5908246602208 | 0,540 |
ROC.1.30 | 1″ | 30 | 1 | 5908246602222 | 0,660 |
ROC.1.35 | 1″ | 35 | 1 | 5908246602239 | 0,740 |
ROC.1.40 | 1″ | 40 | 1 | 5908246602246 | 0,900 |
ROC.1.50 | 1″ | 50 | 1 | 5908246602260 | 1,140 |
ROC.1.60 | 1″ | 60 | 1 | 5908246602277 | 1,300 |
ROC.1.80 | 1″ | 80 | 1 | 5908246602291 | 1,780 |
ROC.1.100 | 1″ | 100 | 1 | 5908246602314 | 2,160 |
ROC.1.120 | 1″ | 120 | 1 | 5908246602321 | 2,640 |
ROC.1.150 | 1″ | 150 | 1 | 5908246602338 | 3,280 |
ROC.1.200 | 1″ | 200 | 1 | 5908246602345 | 4,520 |
ROC.5/4.10 | 5/4″ | 10 | 1 | 5908246603069 | 0,260 |
ROC.5/4.15 | 5/4″ | 15 | 1 | 5908246603083 | 0,380 |
ROC.5/4.20 | 5/4″ | 20 | 1 | 5908246603106 | 0,540 |
ROC.5/4.25 | 5/4″ | 25 | 1 | 5908246603113 | 0,720 |
ROC.5/4.30 | 5/4″ | 30 | 1 | 5908246603120 | 0,820 |
ROC.5/4.40 | 5/4″ | 40 | 1 | 5908246603144 | 1,180 |
ROC.5/4.50 | 5/4″ | 50 | 1 | 5908246603168 | 1,420 |
ROC.5/4.100 | 5/4″ | 100 | 1 | 5908246603212 | 2,680 |
Reviews
There are no reviews yet.