2-year warranty
INDEX | DN | P [Mpa] | D [inch] | H | L | M | Size | Collective packaging [pcs] | EAN code | Net weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|
ZKG-15-NW | 15 | 3,00 | G1/2 | 52 | 54 | 93 | 1/2″ | 12 | 5900308747421 | |
ZKG-20-NW | 20 | 3,00 | G3/4 | 57 | 66 | 93 | 3/4″ | 10 | 5900308747445 | |
ZKG-25-NW | 25 | 3,00 | G1 | 62 | 77 | 112 | 1″ | 6 | 5900308747469 | 0,418 |
ZKG-32-NW | 32 | 3,00 | G5/4 | 66 | 91 | 112 | 5/4″ | 6 | ||
ZKG-40-NW | 40 | 3,00 | G6/4 | 77 | 101 | 143 | 6/4″ | 4 | ||
ZKG-50-NW | 50 | 3,00 | G2 | 81 | 117 | 143 | 2″ | 2 |
Reviews
There are no reviews yet.