2-year warranty
INDEX | Pipe diameter [mm] | Collective packaging [pcs] | Ean code | Net weight (kg) |
OPA.8-12 | 8-12 | 100 | 5907527917031 | 0,000 |
OPA.10-16 | 10-16 | 50 | 5907527917048 | 0,012 |
OPA.12-22 | 12-22 | 50 | 5907527917055 | 0,013 |
OPA.16-27 | 16-27 | 50 | 5907527917062 | 0,014 |
OPA.20-32 | 20-32 | 50 | 5907527917079 | 0,016 |
OPA.25-40 | 25-40 | 50 | 5907527917086 | 0,018 |
OPA.35-50 | 35-50 | 50 | 5907527917093 | 0,019 |
OPA.40-60 | 40-60 | 50 | 5907527917109 | 0,000 |
OPA.50-70 | 50-70 | 50 | 5907527917116 | 0,023 |
OPA.60-80 | 60-80 | 50 | 5907527917123 | 0,024 |
OPA.70-90 | 70-90 | 25 | 5907527917130 | 0,027 |
OPA.80-100 | 80-100 | 25 | 5907527917147 | 0,026 |
OPA.90-110 | 90-110 | 25 | 5907527917154 | 0,030 |
OPA.100-120 | 100-120 | 25 | 5907527917161 | 0,031 |
OPA.110-130 | 110-130 | 25 | 5907527917178 | 0,033 |
OPA.130-150 | 130-150 | 25 | 5907527917185 | 0,037 |
OPA.140-160 | 140-160 | 25 | 5907527917192 | 0,037 |
OPA.150-170 | 150-170 | 25 | 5907527917208 | 0,039 |
OPA.160-180 | 160-180 | 25 | 5907527917215 | 0,042 |
OPA.180-200 | 180-200 | 25 | 5907527917222 | 0,000 |
OPA.200-220 | 200-220 | 25 | 5907527917239 | 0,000 |
OPA.220-240 | 220-240 | 25 | 5907527917246 | 0,052 |
Reviews
There are no reviews yet.