Pump housing: cast iron
Impeller: PP
Motor housing: aluminum
Motor cable: copper
Shaft: ceramic
Bearing: ceramic
Liquid temperature: -10’C to + 110’C
Maximum pressure: 10 bar
Ambient temperature: max. 40’C
Protection class: IP 44
Insulation class: F.
Voltage: 50-60 Hz, ~ 230 V
Type of liquid: water or water-glycol in a ratio of 1:1
With accessories (cable, half-unions)
2-year warranty
INDEX | Connection | Connection spacing [mm] | Lift height [m] | Power consumption I,II,III [W] | Collective packaging [pcs] | EAN code | Net weight (kg) |
PCO.25/4/130.A | G1″ | 130 | 4 | 38/53/72 | 8 | 2,470 | |
PCO.25/4/180.A | G1″ | 180 | 4 | 38/53/72 | 8 | 5900308743478 | 2,613 |
PCO.25/6/130.A | G1″ | 130 | 6 | 46/67/93 | 8 | 5900308735664 | |
PCO.25/6/180.A | G1″ | 180 | 6 | 46/67/93 | 8 | 5900308743492 | 2,719 |
PCO.25/8/180.A | G1″ | 180 | 8 | 145/170/182 | 8 | 5900308743676 | 4,505 |
PCO.32/6/180.A | G1 1/4″ | 180 | 6 | – | 8 | 5900308746820 | 3,000 |
PCO.32/8/180.A | G1 1/4″ | 180 | 8 | 150/210/270 | 8 | 5,138 |
Reviews
There are no reviews yet.