Applied as a covering element of piping.
INDEX | a [mm] | d [mm] | Collective packaging [pcs] | EAN code | Net weight [kg] |
---|---|---|---|---|---|
ROZ.12 | 42 | 12 | 100 | 0,002 | |
ROZ.15 | 45 | 15 | 100 | 5904356693365 | 0,002 |
ROZ.16 | 46 | 16 | 100 | 5904356693372 | 0,002 |
ROZ.18 | 48 | 18 | 100 | 5904356693389 | 0,002 |
ROZ.22 | 52 | 22 | 100 | 5904356693396 | 0,003 |
ROZ.28 | 58 | 28 | 100 | 5904356693402 | 0,003 |
Reviews
There are no reviews yet.