Intended for closed and open central heating systems.
Made of powder coated steel
The set includes: vent, plug, manual, warranty card
Parameters:
- nominal pressure: 10 bar
- maximum working temperature: 95⁰C
- working media: hot and cold water for central heating systems
- a declaration of conformity is issued for all radiators
7-year warranty
INDEX | Colour | Height [mm] | Width [mm] | Connection spacing [mm] | Power 75/65/20 [W] | EAN code |
G.O.15/40 | white | 750 | 480 | 400 | 319 | 5902768219272 |
G.O.20/40 | white | 950 | 480 | 400 | 425 | 5902768219302 |
G.O.25/40 | white | 1150 | 480 | 400 | 471 | 5902768219333 |
G.O.30/40 | white | 1350 | 480 | 400 | 555 | 5902768219463 |
G.O.10/50 | white | 480 | 580 | 500 | 292 | 5900308747216 |
G.O.15/50 | white | 750 | 580 | 500 | 398 | 5900308747223 |
G.O.20/50 | white | 950 | 580 | 500 | 477 | 5900308747230 |
G.O.25/50 | white | 1150 | 580 | 500 | 556 | 5900308747247 |
G.O.30/50 | white | 1350 | 580 | 500 | 662 | 5900308747254 |
G.O.35/50 | white | 1580 | 580 | 500 | 820 | 5900308749425 |
INDEX | Colour | Height [mm] | Width [mm] | Connection spacing [mm] | Power 75/65/20 [W] | EAN code |
G.O.15/40.A | anthracite | 750 | 480 | 400 | 319 | 5902768219289 |
G.O.20/40.A | anthracite | 950 | 480 | 400 | 425 | 5902768219319 |
G.O.25/40.A | anthracite | 1150 | 480 | 400 | 471 | 5902768219340 |
G.O.35/40.A | anthracite | 1580 | 480 | 400 | 641 | 5902768219418 |
G.O.10/50.A | anthracite | 480 | 580 | 500 | 292 | 5900308747261 |
G.O.15/50.A | anthracite | 750 | 580 | 500 | 398 | 5900308747278 |
G.O.20/50.A | anthracite | 950 | 580 | 500 | 477 | 5900308747285 |
G.O.25/50.A | anthracite | 1150 | 580 | 500 | 556 | 5900308747292 |
G.O.30/50.A | anthracite | 1350 | 580 | 500 | 662 | 5900308747308 |
G.O.35/50.A | anthracite | 1580 | 580 | 500 | 820 | 5900308749524 |
Reviews
There are no reviews yet.