Compliant with the Polish standard PN-EN ISO 15874-2: 2013
Made of polypropylene type 3 (PPR)
Colour: grey
Purpose: transmission of hot and cold water inside the building and sanitary installations
One of the elements of the PP installation system
INDEX | Size [mm] | EAN code |
PP.TRR201620 | 20 x 16 x 20 | 5901969692211 |
PP.TRR251625 | 25 x 16 x 25 | 5901969692228 |
PP.TRR252025 | 25 x 20 x 25 | 5901969692235 |
PP.TRR321632 | 32 x 16 x 32 | 5901969692259 |
PP.TRR322032 | 32 x 20 x 32 | 5901969692266 |
PP.TRR322532 | 32 x 25 x 32 | 5901969692280 |
PP.TRR402040 | 40 x 20 x 40 | 5901969692303 |
PP.TRR402540 | 40 x 25 x 40 | 5901969692327 |
PP.TRR403240 | 40 x 32 x 40 | 5901969692341 |
PP.TRR501650 | 50 x 16 x 50 | 5901969692365 |
PP.TRR502050 | 50 x 20 x 50 | 5901969692372 |
PP.TRR502550 | 50 x 25 x 50 | 5901969692396 |
PP.TRR503250 | 50 x 32 x 50 | 5901969692402 |
PP.TRR504050 | 50 x 40 x 50 | 5901969692419 |
PP.TRR633263 | 63 x 32 x 63 | 5901969692433 |
PP.TRR634063 | 63 x 40 x 63 | 5901969692440 |
PP.TRR635063 | 63 x 50 x 63 | 5901969692457 |
PP.TRR752575 | 75 x 25 x 75 | 5901969692464 |
PP.TRR753275 | 75 x 32 x 75 | 5901969692471 |
PP.TRR754075 | 75 x 40 x 75 | 5901969692488 |
PP.TRR755075 | 75 x 50 x 75 | 5901969692495 |
PP.TRR756375 | 75 x 63 x 75 | 5901969692501 |
PP.TRR905090 | 90 x 50 x 90 | 5901969692518 |
PP.TRR906390 | 90 x 63 x 90 | 5901969692525 |
PP.TRR907590 | 90 x 75 x 90 | 5901969692532 |
Reviews
There are no reviews yet.