Material: handle-wood, spring-metal
2-year warranty
INDEX | Diameter [mm] | Length [m] | Collective packaging [pcs] | EAN code | Net weight (kg) |
SPR.H2 | Φ 9 | 2 | 1 | 5900308740620 | 0,780 |
SPR.H3 | Φ 9 | 3 | 1 | 5900308734827 | 1,060 |
SPR.H5 | Φ 9 | 5 | 1 | 5900308734834 | 1,680 |
SPR.H8 | Φ 9 | 8 | 1 | 5900308734841 | 2,460 |
SPR.H10 | Φ 9 | 10 | 1 | 5900308734797 | 2,980 |
SPR.H15 | Φ 9 | 15 | 1 | 5900308734803 | 4,540 |
SPR.H20 | Φ 9 | 20 | 1 | 5900308734810 | 5,880 |
Reviews
There are no reviews yet.