High-quality diaphragm according to DIN 4807-3
Galvanized or brass connection
Strength up to 130⁰C for up to 1h
Pre-pressure: 2.5 bar
Temperature range: -10⁰C/+100⁰C
White powder-coated tank
Maximum glycol content in the installation up to 50%
Replaceable membrane for tanks 35-700l, non-replaceable from 2 to 24l
Intended for solar systems in closed circuits
2-year warranty
INDEX | Pojemność [l] | Max. pressure [bar] | C [inch] | B [mm] | A [mm] | Collective packaging [pcs] | Comments | EAN code | Net weight (kg) |
NS.2.IB | 2 | 10 | 3/4″ | 245 | 110 | 1 | – | 0,000 | |
NS.5.IB | 5 | 10 | 3/4″ | 250 | 200 | 1 | – | 0,000 | |
NS.8.IB | 8 | 10 | 3/4″ | 340 | 200 | 1 | 5900308748770 | 1,880 | |
NS.12.IB | 12 | 10 | 3/4″ | 310 | 270 | 1 | 5900308748787 | 2,460 | |
NS.18.IB | 18 | 10 | 3/4″ | 415 | 270 | 1 | 5900308748794 | 3,120 | |
NS.24.IB | 24 | 10 | 3/4″ | 430 | 320 | 1 | 5900308748800 | 4,020 | |
NS.35.IB | 35 | 10 | 1″ | 615 | 360 | 1 | with feet | 5900308749258 | 8,860 |
NS.50.IB | 50 | 10 | 1″ | 750 | 360 | 1 | – | 0,000 | |
NS.80.IB | 80 | 10 | 1″ | 750 | 450 | 1 | – | 0,000 | |
NS.100.IB | 100 | 10 | 1″ | 850 | 450 | 1 | – | 0,000 |
Reviews
There are no reviews yet.