Finishing: chrome
2-year warranty
INDEX | A [mm] | B [mm] | C [mm] | Size | Collective packaging [pcs] | EAN code | Net weight (kg) |
---|---|---|---|---|---|---|---|
W16U115 | 115 | 61,5 | 69 | 1/2″ | 20/100 | 5900308733431 | 0,072 |
W16U160 | 160 | 61,5 | 69 | 1/2″ | 20/100 | 5900308733448 | 0,086 |
W16U180 | 180 | 61,5 | 69 | 1/2″ | 20/100 | 5900308733455 | 0,093 |
W16U250 | 250 | 61,5 | 69 | 1/2″ | 20/100 | 5900308733462 | 0,112 |
W16U300 | 300 | 61,5 | 69 | 1/2″ | 20/100 | 5900308733479 | 0,130 |
W16U330 | 330 | 61,5 | 69 | 1/2″ | 20/100 | 5900308733486 | 0,131 |
Reviews
There are no reviews yet.