Material: galvanized steel
INDEX | Height[mm] | Collective packaging [pcs] | EAN code | Net weight (kg) |
W.GS2.500 | 500 | 2 | 5900308744109 | 0,660 |
W.GS3.500 | 500 | 3 | 5900308744116 | 0,980 |
W.GS2.600 | 600 | 2 | 5900308742648 | 0,830 |
W.GS3.600 | 600 | 3 | 5900308742655 | 1,100 |
W.GS2.900 | 900 | 2 | 5900308744123 | 1,080 |
Reviews
There are no reviews yet.