3-layer armed hose made of soft PVC
2-year warranty
INDEX | Length | Diameter | Collective packaging [pcs] | EAN code | Net weight (kg) |
---|---|---|---|---|---|
WMS1/220 | 20 m | 1/2″ | 88 | 5907544401759 | 1,600 |
WMS1/230 | 30 m | 1/2″ | 64 | 5907544401766 | 2,400 |
WMS1/250 | 50 m | 1/2″ | 66 | 5907544401773 | 4,000 |
WMS3/430 | 30 m | 3/4” | 36 | 5907544401834 | |
WMS3/450 | 50 m | 3/4″ | 30 | 5907544401841 | 8,000 |
Reviews
There are no reviews yet.