Parameters:
– nominal pressure 16-25 bar
– maximum working temperature 120⁰C
– working media: hot and cold water for water supply and central heating systems
Execution:
– body made of brass
– chrome-plated ball made of brass with PTFE Teflon seal (only 1/4 turn is required to close the valve)
– PVC coated steel lever
– a compression nut enabling compensation of clearances
– nickel-plated surface
INDEX | DN | Bore d [mm] | P [Mpa] | A [inch] | B [mm] | C [mm] | D [mm] | Size | Collective packaging [pcs] | EAN code | Net weight (kg) |
ZKWD-10 | 10 | 10 | 2,5 | G3/8 | 43,5 | 39 | 80 | 3/8″ | 24/240 | 5900308733264 | 0,125 |
ZKWD-15 | 15 | 12 | 2,5 | G1/2 | 43 | 44 | 94 | 1/2″ | 24/240 | 5900308732441 | 0,140 |
ZKWD-20 | 20 | 15 | 2,5 | G3/4 | 46,5 | 44,5 | 94 | 3/4″ | 14/140 | 5900308732458 | 0,197 |
ZKWD-25 | 25 | 20 | 2,5 | G1 | 54,5 | 51,5 | 103 | 1″ | 8/80 | 5900308732465 | 0,298 |
ZKWD-32 | 32 | 25 | 2,0 | G5/4 | 67 | 63,5 | 131 | 5/4″ | 4/40 | 5900308732472 | 0,490 |
ZKWD-40 | 40 | 32 | 2,0 | G6/4 | 75 | 76 | 131 | 6/4″ | 3/30 | 5900308732489 | 0,642 |
ZKWD-50 | 50 | 40 | 2,0 | G2 | 90 | 82 | 143 | 2″ | 2/20 | 5900308732496 | 1,038 |
ZKWD-65 | 65 | 60 | 2,0 | G2 1/2 | 126 | 110 | 220 | 2 1/2″ | 6 | 5900308749029 | 2,578 |
ZKWD-75 | 75 | 74 | 1,6 | G3 | 147 | 122 | 220 | 3″ | 4 | 5900308749036 | 3,641 |
ZKWD-100 | 100 | 94 | 1,6 | G4 | 175 | 138 | 280 | 4″ | 2 | 5900308749012 | 5,980 |
Reviews
There are no reviews yet.