Material: cast iron
2-year warranty
INDEX | A [inch] | B [mm] | Size | Collective packaging [pcs] | EAN code | Net weight (kg) |
---|---|---|---|---|---|---|
CZ.M.15 | G1/2 | 36 | 1/2″ | 300 | 5900308743218 | 0,073 |
CZ.M.20 | G3/4 | 39 | 3/4″ | 180 | 5900308743232 | 0,102 |
CZ.M.25 | G1 | 45 | 1″ | 120 | 5900308743201 | 0,162 |
CZ.M.32 | G5/4 | 50 | 5/4″ | 60 | 5900308743249 | 0,256 |
CZ.M.40 | G6/4 | 55 | 6/4″ | 50 | 5900308743256 | 0,298 |
CZ.M.50 | G2 | 65 | 2″ | 30 | 5900308743225 | 0,473 |
Reviews
There are no reviews yet.