Material: cast iron
2-year warranty
INDEX | A [inch] | B [mm] | Size | Collective packaging [pcs] | EAN code | Net weight (kg) |
---|---|---|---|---|---|---|
CZ.S.15 | G1/2 | 48 | 1/2″ | 120 | 5900308743393 | 0,175 |
CZ.S.20 | G3/4 | 52 | 3/4″ | 80 | 5900308743416 | 0,245 |
CZ.S.25 | G1 | 58 | 1″ | 55 | 5900308743386 | 0,435 |
CZ.S.32 | G5/4 | 65 | 5/4″ | 30 | 5900308743423 | 0,570 |
CZ.S.40 | G6/4 | 70 | 6/4″ | 25 | 5900308743430 | 0,700 |
CZ.S.50 | G2 | 78 | 2″ | 15 | 5900308743409 | 1,075 |
Reviews
There are no reviews yet.