Material: cast iron
2-year warranty
INDEX | A [inch] | B [inch] | C [mm] | Size | Collective packaging [pcs] | EAN code | Net weight (kg) |
---|---|---|---|---|---|---|---|
CZ.N.15 | G1/2 | G1/2 | 44 | 1/2" | 400 | 5900308743270 | 0,056 |
CZ.N.20 | G3/4 | G3/4 | 47 | 3/4″ | 230 | 5900308743294 | 0,070 |
CZ.N.25 | G1 | G1 | 53 | 1″ | 140 | 5900308743263 | 0,125 |
CZ.N.32 | G5/4 | G5/4 | 57 | 5/4″ | 80 | 5900308743300 | 0,180 |
CZ.N.40 | G6/4 | G6/4 | 59 | 6/4″ | 50 | 5900308743317 | 0,244 |
CZ.N.50 | G2 | G2 | 68 | 2″ | 35 | 5900308743287 | 0,380 |
Reviews
There are no reviews yet.