Material: cast iron
2-year warranty
INDEX | B [inch] | A [inch] | C [mm] | Size | Collective packaging [pcs] | EAN code | Net weight (kg) |
---|---|---|---|---|---|---|---|
CZ.MR.NN.20-15 | G3/4 | G1/2 | 39 | 3/4″x1/2″ | 220 | 5900308743041 | 0,094 |
CZ.MR.NN.25-15 | G1 | G1/2 | 45 | 1″x1/2″ | 150 | 5900308743010 | 0,129 |
CZ.MR.NN.25-20 | G1 | G3/4 | 45 | 1″x3/4″ | 130 | 5900308743027 | 0,133 |
CZ.MR.NN.32-20 | G5/4 | G3/4 | 50 | 5/4″x3/4" | 80 | 5900308743065 | 0,166 |
CZ.MR.NN.32-25 | G5/4 | G1 | 55 | 5/4″x1″ | 80 | 5900308743058 | 0,190 |
CZ.MR.NN.40-20 | G6/4 | G3/4 | 55 | 6/4″x3/4″ | 70 | 5900308743089 | 0,215 |
CZ.MR.NN.40-25 | G6/4 | G1 | 55 | 6/4″x1″ | 65 | 5900308743072 | 0,250 |
CZ.MR.NN.40-32 | G6/4 | G5/4 | 55 | 6/4″x5/4″ | 60 | 5900308743096 | 0,260 |
CZ.MR.NN.50-25 | G2 | G1 | 65 | 2″x1″ | 42 | 5900308743034 | 0,420 |
Reviews
There are no reviews yet.