Material: cast iron
2-year warranty
INDEX | A [inch] | B [inch] | C [inch] | D [mm] | E [mm] | Size | Collective packaging [pcs] | EAN code | Net weight (kg) |
---|---|---|---|---|---|---|---|---|---|
CZ.T.15 | G1/2 | G1/2 | G1/2 | 28 | 28 | 1/2″x1/2″x1/2″ | 140 | 5900308742839 | 0,125 |
CZ.T.20 | G3/4 | G3/4 | G3/4 | 33 | 33 | 3/4″x3/4″x3/4″ | 80 | 5900308742853 | 0,190 |
CZ.T.25 | G1 | G1 | G1 | 38 | 38 | 1″x1″x1″ | 50 | 5900308742822 | 0,292 |
CZ.T.32 | G5/4 | G5/4 | G5/4 | 45 | 45 | 5/4″x5/4″x5/4″ | 30 | 5900308742860 | 0,456 |
CZ.T.40 | G6/4 | G6/4 | G6/4 | 50 | 50 | 6/4″x6/4″x6/4″ | 22 | 5900308742877 | 0,530 |
CZ.T.50 | G2 | G2 | G2 | 58 | 58 | 2″x2″x2″ | 15 | 5900308742846 | 0,814 |
Reviews
There are no reviews yet.