Material: cast iron
2-year warranty
INDEX | B [inch] | A [mm] | Size | Collective packaging [pcs] | EAN code | Net weight (kg) |
---|---|---|---|---|---|---|
CZ.K.15 | G1/2 | 15 | 1/2″ | 800 | 5900308743331 | 0,038 |
CZ.K.20 | G3/4 | 16 | 3/4″ | 500 | 5900308743355 | 0,051 |
CZ.K.25 | G1 | 19 | 1″ | 250 | 5900308743324 | 0,089 |
CZ.K.32 | G5/4 | 5/4″ | 160 | 5900308743362 | 0,150 | |
CZ.K.40 | G6/4 | 6/4″ | 120 | 5900308743379 | 0,160 | |
CZ.K.50 | G2 | 2″ | 70 | 5900308743348 | 0,290 |
Reviews
There are no reviews yet.