Material and finishing: galvanized cast iron
2-year warranty
INDEX | A | B [mm] | Size | Collective packaging [pcs] | EAN code | Net weight (kg) |
---|---|---|---|---|---|---|
OC.M.15 | G1/2 | 36 | 1/2″ | 300 | 5900308744604 | 0,073 |
OC.M.20 | G3/4 | 39 | 3/4″ | 180 | 5900308744611 | 0,102 |
OC.M.25 | G1 | 45 | 1″ | 120 | 5900308744628 | 0,162 |
OC.M.32 | G5/4 | 50 | 5/4″ | 60 | 5900308744635 | 0,256 |
OC.M.40 | G6/4 | 55 | 6/4″ | 50 | 5900308744642 | 0,298 |
OC.M.50 | G2 | 65 | 2″ | 30 | 5900308744659 | 0,473 |
Reviews
There are no reviews yet.