Material and finishing: galvanized cast iron
2-year warranty
INDEX | B [inch] | A [mm] | Size | Collective packaging [pcs] | EAN code | Net weight (kg) |
---|---|---|---|---|---|---|
OC.K.15 | G1/2 | 15 | 1/2″ | 800 | 5900308748497 | 0,038 |
OC.K.20 | G3/4 | 16 | 3/4″ | 500 | 5900308744369 | 0,051 |
OC.K.25 | G1 | 19 | 1″ | 250 | 5900308744376 | 0,089 |
OC.K.32 | G5/4 | 5/4″ | 160 | 5900308744383 | 0,150 | |
OC.K.40 | G6/4 | 6/4″ | 120 | 5900308744390 | 0,160 | |
OC.K.50 | G2 | 2″ | 70 | 5900308744406 | 0,290 |
Reviews
There are no reviews yet.