Material and finishing: galvanized cast iron
2-year warranty
INDEX | B [inch] | A [inch] | C [mm] | Size | Collective packaging [pcs] | EAN code | Net weight (kg) |
---|---|---|---|---|---|---|---|
OC.MR.NN.20-15 | G3/4 | G1/2 | 39 | 3/4″x1/2″ | 220 | 5900308744512 | 0,094 |
OC.MR.NN.25-15 | G1 | G1/2 | 45 | 1″x1/2″ | 150 | 5900308744529 | 0,129 |
OC.MR.NN.25-20 | G1 | G3/4 | 45 | 1″x3/4″ | 130 | 5900308744536 | 0,133 |
OC.MR.NN.32-20 | G5/4 | G3/4 | 50 | 5/4″x3/4″ | 80 | 5900308744543 | 0,166 |
OC.MR.NN.32-25 | G5/4 | G1 | 55 | 5/4″x1″ | 80 | 5900308744550 | 0,190 |
OC.MR.NN.40-20 | G6/4 | G3/4 | 55 | 6/4″x3/4″ | 70 | 5900308744567 | 0,215 |
OC.MR.NN.40-25 | G6/4 | G1 | 55 | 6/4″x1″ | 65 | 5900308744574 | 0,250 |
OC.MR.NN.40-32 | G6/4 | G5/4 | 55 | 6/4″x5/4″ | 60 | 5900308744581 | 0,260 |
OC.MR.NN.50-25 | G2 | G1 | 65 | 2″x1″ | 42 | 5900308744598 | 0,420 |
Reviews
There are no reviews yet.