Material and finishing: galvanized steel
2-year warranty
INDEX | Pipe diameter [inch] | The range of external pipe diameters d [mm] | a [mm] | Collective packaging [pcs] | EAN code | Net weight (kg) |
URG10PL | 3/8″ | 15-19 | 83 | 50 | 5900308740309 | 0,057 |
URG15PL | 1/2″ | 20-24 | 84 | 50 | 5900308740279 | 0,061 |
URG20PL | 3/4″ | 25-30 | 88 | 50 | 5900308740293 | 0,067 |
URG25PL | 1″ | 32-37 | 93 | 50 | 5900308740262 | 0,072 |
URG32PL | 5/4″ | 40-45 | 93 | 50 | 5900308740323 | 0,076 |
URG40PL | 6/4″ | 48-53 | 102 | 50 | 5900308740347 | 0,091 |
URG50PL | 2″ | 59-63 | 104 | 50 | 5900308740286 | 0,100 |
URG65PL | 2 1/2″ | 75-80 | 111 | 50 | 5900308735084 | 0,130 |
URG80PL | 3″ | 88-98 | 116 | 50 | 5900308735091 | 0,145 |
URG100PL | 4″ | 108-116 | 154 | 60 | 5900308735107 | 0,189 |
URG125PL | 5″ | 130-140 | 190 | 35 | 5900308740316 | 0,253 |
URG150PL | 6″ | 159-169 | 213 | 30 | 5900308740330 | 0,275 |
URG200PL | 8″ | 195-205 | 213 | 20 | 5900308740354 | 0,351 |
Reviews
There are no reviews yet.