Material and finishing: galvanized steel
2-year warranty
INDEX | Pipe diameter [inch] | The range of external pipe diameters d [mm] | a [mm] | Collective packaging [pcs] | EAN code | Net weight (kg) |
URG10 | 3/8″ | 15-19 | 93 | 60/120 | 5900308732373 | 0,068 |
URG15 | 1/2″ | 20-24 | 98 | 60/120 | 5900308732380 | 0,074 |
URG20 | 3/4″ | 25-30 | 98 | 60/120 | 5900308732397 | 0,079 |
URG25 | 1″ | 32-37 | 106 | 60/120 | 5900308732403 | 0,098 |
URG32 | 5/4″ | 40-45 | 110 | 60/120 | 5900308732410 | 0,106 |
URG40 | 6/4″ | 48-53 | 115 | 60/120 | 5900308732427 | 0,113 |
URG50 | 2″ | 59-63 | 125 | 60/120 | 5900308732434 | 0,129 |
URG65 | 2 1/2″ | 75-80 | 130 | 35/70 | 5900308737224 | 0,141 |
URG80 | 3″ | 88-98 | 135 | 30/60 | 5900308737231 | 0,162 |
URG100 | 4″ | 108-116 | 170 | 20/40 | 5900308737248 | 0,225 |
Reviews
There are no reviews yet.