Material and finishing: galvanized steel
2-year warranty
INDEX | Pipe diameter [inch] | The range of external pipe diameters d [mm] | a [mm] | Collective packaging [pcs] | EAN code | Net weight (kg) |
UR10PL | 3/8″ | 15-19 | 82 | 50 | 5900308735503 | 0,053 |
UR15PL | 1/2″ | 20-24 | 85 | 50 | 5900308735510 | 0,052 |
UR20PL | 3/4″ | 25-30 | 89 | 50 | 5900308735527 | 0,054 |
UR25PL | 1″ | 32-37 | 92 | 50 | 5900308735534 | 0,058 |
UR32PL | 5/4″ | 40-45 | 93 | 50 | 5900308735541 | 0,061 |
UR40PL | 6/4″ | 48-53 | 100 | 50 | 5900308735558 | 0,064 |
UR50PL | 2″ | 59-63 | 108 | 50 | 5900308735565 | 0,087 |
UR65PL | 2 1/2″ | 75-80 | 116 | 50 | 5900308735572 | 0,100 |
UR80PL | 3″ | 88-98 | 155 | 50 | 5900308735589 | 0,111 |
UR100PL | 4″ | 108-116 | 187 | 80 | 5900308735596 | 0,151 |
UR125PL | 5″ | 130-140 | 105 | 40 | 5908241621112 | 0,204 |
UR150PL | 6″ | 159-169 | 225 | 35 | 5908241621129 | 0,230 |
UR200PL | 8″ | 195-205 | 25 | 5908241621136 | 0,280 |
Reviews
There are no reviews yet.