Finishing: chrome
2-year warranty
INDEX | A [mm] | B [mm] | Size | Collective packaging [pcs] | EAN code | Net weight (kg) |
---|---|---|---|---|---|---|
W16S115 | 115 | 120 | 1/2″ | 20/100 | 5900308733370 | 0,075 |
W16S160 | 160 | 120 | 1/2″ | 20/100 | 5900308733387 | 0,084 |
W16S180 | 180 | 120 | 1/2″ | 20/100 | 5900308733394 | 0,090 |
W16S250 | 250 | 120 | 1/2″ | 20/100 | 5900308733400 | 0,111 |
W16S270 | 270 | 120 | 1/2″ | 20/100 | 5900308735275 | 0,109 |
W16S300 | 300 | 120 | 1/2″ | 20/100 | 5900308733417 | 0,122 |
W16S330 | 330 | 120 | 1/2″ | 20/100 | 5900308733424 | 0,132 |
Reviews
There are no reviews yet.